GoStats web counter
send SMS now, for bulk SMS contact us   Home   About Us   SMS Tariffs   Contact Us
 
Sno Total SMS Cost Per SMS(Paise) Service Tax Total Cost (Rs) Validity
1 10000 10 10.3 % 1103 180 Days
2 25000 8 10.3 % 2206 180 Days
3 50000 6 10.3 % 3309 365 Days
4 100000 5 10.3 % 5515 365 Days
5 500000 4.5 10.3 % 24817 365 Days
6 1000000 4 10.3 % 44120 365 Days
Above 10 Lakh Please Contact : 9666493577
For more details Contact US
Copyrights © 2009 SiegSoft. All rights reserved.